Size Chart — Women’s Crop Top
Women’s Crop Top — Product Measurements
This is a cropped fit. Measurements are taken on the garment laid flat.
| Size | Length | Width |
|---|---|---|
| XS | 17 3/8" | 18 3/4" |
| S | 17 3/4" | 19 3/4" |
| M | 18 1/4" | 20 5/8" |
| L | 18 3/4" | 21 5/8" |
| XL | 19 1/8" | 22 5/8" |
| 2XL | 19 1/2" | 23 5/8" |
How to measure: Length is measured from the highest point of the shoulder to the bottom hem. Width is measured straight across the shirt from underarm seam to underarm seam.
Product measurements may vary by up to 2".